Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.7 | -0.07% | 0.42% | 139.67% | 273.07% | 270.67% | 270.67% | 270.67% | 153709.91 USD | 154019.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +130.00 USD | 94 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 6.48% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1267 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.0 | 0.00% | -1.60% | -5.60% | -8.16% | -5.82% | -1.59% | 81.98% | 197148.49 USD | 169289.63 USD | 6 | 176 | 3 | 3 | 0.00 USD | 0.00 USD | 1018 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.32% | 4.89% | 9.73% | 14.84% | 72.09% | 98348.21 USD | 168555.84 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.1 | 0.00% | -0.76% | -1.32% | 4.88% | 9.72% | 14.83% | 72.07% | 98381.51 USD | 168629.10 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 980 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | 0.00% | -8.46% | -9.48% | 12.97% | -1.45% | 40.39% | 44.41% | 99877.67 USD | 144242.74 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 406 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.0 | 0.00% | -8.28% | -9.28% | 13.18% | -1.25% | 40.59% | 44.00% | 99862.06 USD | 143802.26 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 406 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
133.5 | 5.67% | -21.77% | -10.90% | 40.10% | -4.87% | -9.09% | 33.47% | 124122.22 USD | 108636.91 USD | 6 | 12 | 1 | 0 | -200.37 USD | +583.01 USD | 420 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.6 | -0.00% | 1.26% | 2.03% | 20.15% | 8.08% | 9.83% | 29.56% | 125581.28 USD | 125461.08 USD | 15 | 7130 | 0 | 130 | 0.00 USD | +1.21 USD | 1042 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.4 | 0.26% | -4.27% | -2.37% | 23.42% | 26.40% | 26.40% | 26.40% | 96580.55 USD | 121374.16 USD | 6 | 6 | 0 | 0 | -66.77 USD | -518.29 USD | 97 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।