empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927382264 buy 1.00 GBPUSD 28 March 2025 18:20 1.2945 0.00 0.00 29 March 2025 00:00 1.2940 -5.00
#927382263 buy 1.00 GBPUSD 28 March 2025 18:20 1.2945 0.00 0.00 29 March 2025 00:00 1.2940 -5.00
#927382262 buy 1.00 GBPUSD 28 March 2025 18:20 1.2945 0.00 0.00 29 March 2025 00:00 1.2940 -5.00
#927382261 buy 1.00 GBPUSD 28 March 2025 18:20 1.2945 0.00 0.00 29 March 2025 00:00 1.2940 -5.00
#927382259 buy 1.00 GBPUSD 28 March 2025 18:20 1.2945 0.00 0.00 29 March 2025 00:00 1.2940 -5.00
#927382046 sell 1.00 GBPUSD 28 March 2025 18:00 1.2941 0.00 0.00 28 March 2025 18:20 1.2945 -4.00
#927382045 sell 1.00 GBPUSD 28 March 2025 18:00 1.2941 0.00 0.00 28 March 2025 18:20 1.2945 -4.00
#927382044 sell 1.00 GBPUSD 28 March 2025 18:00 1.2941 0.00 0.00 28 March 2025 18:20 1.2945 -4.00
#927382042 sell 1.00 GBPUSD 28 March 2025 18:00 1.2941 0.00 0.00 28 March 2025 18:20 1.2945 -4.00
#927382041 sell 1.00 GBPUSD 28 March 2025 18:00 1.2941 0.00 0.00 28 March 2025 18:20 1.2945 -4.00
#927381187 buy 1.00 GBPUSD 28 March 2025 17:06 1.2956 0.00 0.00 28 March 2025 18:00 1.2941 -15.00
#927381186 buy 1.00 GBPUSD 28 March 2025 17:06 1.2956 0.00 0.00 28 March 2025 18:00 1.2941 -15.00
#927381185 buy 1.00 GBPUSD 28 March 2025 17:06 1.2956 0.00 0.00 28 March 2025 18:00 1.2941 -15.00
#927381184 buy 1.00 GBPUSD 28 March 2025 17:06 1.2956 0.00 0.00 28 March 2025 18:00 1.2941 -15.00
#927381183 buy 1.00 GBPUSD 28 March 2025 17:06 1.2955 0.00 0.00 28 March 2025 18:00 1.2941 -14.00
#927356970 sell 1.00 GBPJPY 27 March 2025 12:07 194.95 0.00 0.00 28 March 2025 17:06 194.51 29.30
#927356969 sell 1.00 GBPJPY 27 March 2025 12:07 194.96 0.00 0.00 28 March 2025 17:06 194.51 29.97
#927356968 sell 1.00 GBPJPY 27 March 2025 12:07 194.96 0.00 0.00 28 March 2025 17:06 194.51 29.97
#927356967 sell 1.00 GBPJPY 27 March 2025 12:07 194.96 0.00 0.00 28 March 2025 17:06 194.52 29.30
#927356966 sell 1.00 GBPJPY 27 March 2025 12:07 194.95 0.00 0.00 28 March 2025 17:06 194.52 28.63
#927353296 buy 1.00 GBPJPY 27 March 2025 05:36 193.96 0.00 0.00 27 March 2025 11:37 194.86 59.64
#927353295 buy 1.00 GBPJPY 27 March 2025 05:36 193.96 0.00 0.00 27 March 2025 11:37 194.86 59.64
#927353294 buy 1.00 GBPJPY 27 March 2025 05:36 193.96 0.00 0.00 27 March 2025 11:37 194.86 59.64
#927353293 buy 1.00 GBPJPY 27 March 2025 05:36 193.96 0.00 0.00 27 March 2025 11:37 194.86 59.64
#927353292 buy 1.00 GBPJPY 27 March 2025 05:36 193.96 0.00 0.00 27 March 2025 11:37 194.86 59.64
#927348231 sell 1.00 GBPJPY 26 March 2025 18:00 194.06 0.00 0.00 27 March 2025 05:34 193.90 10.65
#927348230 sell 1.00 GBPJPY 26 March 2025 18:00 194.06 0.00 0.00 27 March 2025 05:34 193.90 10.65
#927348229 sell 1.00 GBPJPY 26 March 2025 18:00 194.06 0.00 0.00 27 March 2025 05:34 193.90 10.65
#927348228 sell 1.00 GBPJPY 26 March 2025 18:00 194.06 0.00 0.00 27 March 2025 05:34 193.90 10.65
#927348227 sell 1.00 GBPJPY 26 March 2025 18:00 194.07 0.00 0.00 27 March 2025 05:34 193.91 10.65
#927347646 buy 1.00 GBPJPY 26 March 2025 17:01 194.25 0.00 0.00 26 March 2025 18:00 194.08 -11.28
#927347645 buy 1.00 GBPJPY 26 March 2025 17:01 194.25 0.00 0.00 26 March 2025 18:00 194.08 -11.28
#927347644 buy 1.00 GBPJPY 26 March 2025 17:01 194.25 0.00 0.00 26 March 2025 18:00 194.08 -11.28
#927347643 buy 1.00 GBPJPY 26 March 2025 17:01 194.25 0.00 0.00 26 March 2025 18:00 194.08 -11.28
#927347642 buy 1.00 GBPJPY 26 March 2025 17:01 194.26 0.00 0.00 26 March 2025 18:00 194.08 -11.95
#927343618 buy 1.00 GBPJPY 26 March 2025 11:01 193.77 0.00 0.00 26 March 2025 15:59 193.74 -1.99
#927343617 buy 1.00 GBPJPY 26 March 2025 11:01 193.77 0.00 0.00 26 March 2025 15:59 193.74 -1.99
#927343615 buy 1.00 GBPJPY 26 March 2025 11:01 193.78 0.00 0.00 26 March 2025 15:59 193.74 -2.66
#927343616 buy 1.00 GBPJPY 26 March 2025 11:01 193.77 0.00 0.00 26 March 2025 15:59 193.74 -1.99
#927343614 buy 1.00 GBPJPY 26 March 2025 11:01 193.78 0.00 0.00 26 March 2025 15:59 193.74 -2.66
#927340961 sell 1.00 GBPJPY 26 March 2025 07:04 194.72 0.00 0.00 26 March 2025 11:01 193.79 61.94
#927340960 sell 1.00 GBPJPY 26 March 2025 07:04 194.72 0.00 0.00 26 March 2025 11:01 193.79 61.94
#927340959 sell 1.00 GBPJPY 26 March 2025 07:04 194.72 0.00 0.00 26 March 2025 11:01 193.79 61.94
#927340958 sell 1.00 GBPJPY 26 March 2025 07:04 194.72 0.00 0.00 26 March 2025 11:01 193.79 61.94
#927340957 sell 1.00 GBPJPY 26 March 2025 07:04 194.72 0.00 0.00 26 March 2025 11:01 193.79 61.94
#927339376 buy 1.00 GBPJPY 25 March 2025 22:09 194.10 0.00 0.00 26 March 2025 07:04 194.70 39.85
#927339375 buy 1.00 GBPJPY 25 March 2025 22:08 194.10 0.00 0.00 26 March 2025 07:04 194.70 39.85
#927339374 buy 1.00 GBPJPY 25 March 2025 22:08 194.10 0.00 0.00 26 March 2025 07:04 194.70 39.85
#927339373 buy 1.00 GBPJPY 25 March 2025 22:08 194.10 0.00 0.00 26 March 2025 07:04 194.70 39.85
#927339372 buy 1.00 GBPJPY 25 March 2025 22:08 194.10 0.00 0.00 26 March 2025 07:04 194.70 39.85
#927339163 sell 1.00 GBPUSD 25 March 2025 21:08 1.2946 0.00 0.00 25 March 2025 22:08 1.2946 0.00
#927339162 sell 1.00 GBPUSD 25 March 2025 21:08 1.2946 0.00 0.00 25 March 2025 22:08 1.2946 0.00
#927339161 sell 1.00 GBPUSD 25 March 2025 21:08 1.2946 0.00 0.00 25 March 2025 22:08 1.2946 0.00
#927339159 sell 1.00 GBPUSD 25 March 2025 21:08 1.2946 0.00 0.00 25 March 2025 22:08 1.2946 0.00
#927339160 sell 1.00 GBPUSD 25 March 2025 21:08 1.2946 0.00 0.00 25 March 2025 22:08 1.2946 0.00
#927318312 buy 1.00 GBPUSD 24 March 2025 08:23 1.2938 0.00 0.00 25 March 2025 21:01 1.2943 5.00
#927318311 buy 1.00 GBPUSD 24 March 2025 08:23 1.2938 0.00 0.00 25 March 2025 21:01 1.2943 5.00
#927318310 buy 1.00 GBPUSD 24 March 2025 08:23 1.2938 0.00 0.00 25 March 2025 21:01 1.2943 5.00
#927318309 buy 1.00 GBPUSD 24 March 2025 08:23 1.2938 0.00 0.00 25 March 2025 21:01 1.2943 5.00
#927318308 buy 1.00 GBPUSD 24 March 2025 08:23 1.2938 0.00 0.00 25 March 2025 21:01 1.2943 5.00
#927318307 buy 1.00 GBPJPY 24 March 2025 08:23 193.57 0.00 0.00 24 March 2025 08:23 193.51 -4.01
Show more lines
841.20 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.