empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#927382826 buy 10.00 USDJPY 28 Марта 2025 19:23 150.11 0.00 0.00 29 Марта 2025 00:00 149.85 -173.51
#927382823 buy 10.00 USDJPY 28 Марта 2025 19:23 150.11 0.00 0.00 29 Марта 2025 00:00 149.85 -173.51
#927382822 buy 10.00 USDJPY 28 Марта 2025 19:23 150.11 0.00 0.00 29 Марта 2025 00:00 149.85 -173.51
#927382812 buy 10.00 USDJPY 28 Марта 2025 19:22 150.12 0.00 0.00 29 Марта 2025 00:00 149.85 -180.18
#927382801 buy 10.00 USDJPY 28 Марта 2025 19:22 150.13 0.00 0.00 29 Марта 2025 00:00 149.85 -186.85
#927382800 buy 10.00 USDJPY 28 Марта 2025 19:22 150.14 0.00 0.00 29 Марта 2025 00:00 149.85 -193.53
#927382798 buy 10.00 USDJPY 28 Марта 2025 19:22 150.13 0.00 0.00 29 Марта 2025 00:00 149.85 -186.85
#927380579 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:21 1.2931 300.00
#927380578 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:21 1.2931 300.00
#927380577 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:22 1.2932 290.00
#927380574 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:21 1.2931 300.00
#927380568 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:23 1.2934 270.00
#927380567 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:23 1.2934 270.00
#927380566 sell 10.00 GBPUSD 28 Марта 2025 16:31 1.2961 0.00 0.00 28 Марта 2025 19:23 1.2934 270.00
#927380478 buy 10.00 GBPUSD 28 Марта 2025 16:26 1.2964 0.00 0.00 28 Марта 2025 16:30 1.2960 -40.00
#927363306 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.50 0.00 0.00 28 Марта 2025 16:25 194.45 699.96
#927363294 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.50 0.00 0.00 28 Марта 2025 16:26 194.48 679.77
#927363273 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.50 0.00 0.00 28 Марта 2025 16:25 194.47 686.49
#927363246 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.50 0.00 0.00 28 Марта 2025 16:25 194.48 679.77
#927363225 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.50 0.00 0.00 28 Марта 2025 16:25 194.50 666.40
#927363209 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.51 0.00 0.00 28 Марта 2025 16:25 194.51 666.40
#927363196 sell 10.00 GBPJPY 28 Марта 2025 00:03 195.51 0.00 0.00 28 Марта 2025 16:25 194.49 679.78
Показать больше
5450.63 USD
Зараз не можете говорити по телефону?
Задайте Ваше питання у чаті.
Зворотній дзвінок
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.